echomate Spotlight vs Linktree
Beide sind 'Link in Bio'-Tools. Hier ist der Unterschied, wenn dein Business auf Shopify läuft.
| Feature | Linktree Free | Linktree 5 $/Monat | echomate Free | echomate Growth 9,99 $ |
|---|---|---|---|---|
| Unbegrenzte Links | ✓ | ✓ | ✓ | ✓ |
| Branded URL | linktr.ee/… | Custom-Slug | echomate.shop/s/… | echomate.shop/s/… |
| 'Powered by'-Branding entfernen | ✗ | ✓ | ✓ | ✓ |
| Klick-Tracking | ✓ | ✓ | ✓ | ✓ |
| Umsatz-Attribution (Klick → Shopify-Bestellung) | ✗ | ✗ | ✗ | ✓ |
| Auto-Pull Shopify-Bestseller | ✗ | ✗ | ✓ | ✓ |
| Custom Domain | ✗ | 24 $/Monat-Tarif | ✗ | Pro 19,99 $ |
| Native Shopify-Integration | ✗ | ✗ | ✓ | ✓ |
| QR/Link → Cart mit angewandtem Rabatt | ✗ | ✗ | ✗ | ✓ (Growth 9,99 $) |
Verdict: Linktree gewinnt beim Ökosystem und Integrationen außerhalb von Shopify. echomate gewinnt innerhalb von Shopify, weil wir deine Bestellungen sehen — nicht nur deine Klicks.